- Games
- Ranking
Winner
Caan Ataşehir


Ranking
Team | GP | W | L | PTS | OP | PTS | S | |
---|---|---|---|---|---|---|---|---|
1 | Caan Ataşehir CAN | 2 | 2 | 0 | 110 | 70 | 4 | 2 |
2 | Rota Akademi RTA | 1 | 0 | 1 | 36 | 55 | 1 | -1 |
3 | İstanbul Çekmeköy Sportif ICS | 1 | 0 | 1 | 34 | 55 | 1 | -1 |
4 | Unibasket Siyah UNI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dinamo DNM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Unibasket Taşdelen UNI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday 22 November 20:30h
TED Rönesans Koleji Spor Salonu
P1 | P2 | P3 | P4 | |||
|
İstanbul Çekmeköy Sportif ICS | 11 | 12 | 6 | 5 | 34 |
|
Caan Ataşehir CAN | 16 | 16 | 11 | 12 | 55 |
Sunday 08 December 16:00h
TED Rönesans Koleji Spor Salonu
P1 | P2 | P3 | P4 | |||
|
Rota Akademi RTA | 9 | 11 | 4 | 12 | 36 |
|
Caan Ataşehir CAN | 8 | 14 | 11 | 22 | 55 |